Dubailand, Dubai
The Archive by Imtiaz
Studios, one- and two-bedroom homes listed with community, park and amenity views. Browse the ten units from the supplied price sheet below.
Request details Ask on WhatsAppAt a glance
- Location
- Dubailand, Dubai
- Property type
- Apartment
- Reference price
- See supplied unit schedule
- Payment plan in the offer
- 50/50 · detailed milestones to confirm
- Handover information
- Q3 2028 · supplied target
A closer look
- Five studio entries
- Three one-bedroom entries
- Two two-bedroom entries
- Unit-specific views shown in the schedule
Location corroborated by Imtiaz’s launch information. The sheet does not label the currency or area units; please confirm those before comparing prices or sizes.
| Unit | Type | Suite area | Balcony area | Total area | Listed price | View |
|---|---|---|---|---|---|---|
| 118 | Studio | 312.69 | 167.59 | 480.29 | 677209 | Community |
| 116 | Studio | 317.64 | 166.41 | 484.05 | 677670 | Community |
| 216 | Studio | 317.64 | 64.48 | 382.12 | 680174 | Community |
| 516 | Studio | 317.54 | 64.69 | 382.23 | 695659 | Community |
| 921 | Studio | 317.54 | 64.69 | 382.23 | 722415 | Community |
| 114 | 1 bedroom | 614.73 | 1039.79 | 1654.52 | 1141619 | Community |
| 302 | 1 bedroom | 657.89 | 313.66 | 971.55 | 1168775 | Community |
| 1218 | 1 bedroom | 614.73 | 465.54 | 1080.27 | 1193699 | Community |
| 120 | 2 bedrooms | 874.57 | 825.16 | 1699.73 | 1611218 | Park |
| 121 | 2 bedrooms | 881.13 | 526.03 | 1407.17 | 1625785 | Park & amenities |
Images & plans
Select an image to enlarge it. Plans shown apply only to the labelled unit or layout.


About this information
Source: PHOTO-2026-09-11-13-32-06.jpg · undated price sheet. Reviewed 11 September 2026.
The Archive by Imtiaz
Request details
Ask about current availability, a viewing or a video consultation.